The shipping rates in the following chart are valid for the 48 contiguous states only.
Total of goods | Standard shipment* |
<= $9.99 | $5.99 |
$10.00 – $24.99 | $7.99 |
$25.00 – $39.99 | $9.99 |
$40.00 – $54.99 | $10.99 |
$55.00 – $69.99 | $12.99 |
$70.00 – $84.99 | $14.99 |
$85.00 – $99.99 | $16,99 |
$100.00 – $149.00 | $18.99 |
$150.00 – $199.99 | $21.99 |
>$200 | 12% of total |
*Standard shipment means the most economical delivery. The estimated time is 5-10 business days.
Sporadically, incorrect or out of date information may occur on our website. Although we work permanently to reduce this, we still reserve the right to make corrections.